Compliance Overview
Monitor your organization's security compliance across all frameworks
77%
Overall Compliance
+5.2%
Compliance Frameworks
78%
NIST
76/98 controls
85%
CIS
145/171 controls
62%
NIS2
28/45 controls
79%
GDPR
32/40 controls
73%
ISO27001
83/114 controls
88%
PCI-DSS
69/78 controls
Application Compliance
Application | NIST | CIS | NIS2 | GDPR | ISO27001 | PCI-DSS | Overall |
---|---|---|---|---|---|---|---|
85% | 72% | 68% | 82% | 78% | 95% | 80% | |
92% | 88% | 75% | 89% | 85% | 98% | 88% | |
65% | 58% | 52% | 61% | 62% | 45% | 57% | |
78% | 82% | 71% | 76% | 79% | 52% | 73% | |
89% | 91% | 83% | 87% | 88% | 97% | 89% | |
71% | 68% | 64% | 74% | 73% | 41% | 65% | |
82% | 79% | 76% | 81% | 84% | 38% | 73% | |
76% | 73% | 69% | 78% | 77% | 35% | 68% |
Control Domains
Non-Compliant Applications
Internal CRM
45%
12 critical issues
HR Management System
52%
8 critical issues
Email Server
58%
6 critical issues
Compliant Applications
Payment Gateway
95%
1 minor issues
Mobile Banking App
92%
2 minor issues
Customer Portal
88%
3 minor issues